Description
This abstract floral print tunic in a comfortable relaxed shape with a dipped hem is perfect for a casual outfit. Featuring 3/4 length sleeves and a round neckline. Simply style with leggings and a gilet.
by Fmeaddons
$ 27.20 $ 15.00
This abstract floral print tunic in a comfortable relaxed shape with a dipped hem is perfect for a casual outfit. Featuring 3/4 length sleeves and a round neckline. Simply style with leggings and a gi…
In stock
This abstract floral print tunic in a comfortable relaxed shape with a dipped hem is perfect for a casual outfit. Featuring 3/4 length sleeves and a round neckline. Simply style with leggings and a gilet.
You must be logged in to post a review.
Size | Inches | Centimetres | ||||
---|---|---|---|---|---|---|
Bust | Waist | Hip | Bust | Waist | Hip | |
8 | 32 | 26 | 35 | 82 | 66 | 89 |
10 | 34 | 28 | 37 | 87 | 71 | 94 |
12 | 36 | 30 | 39 | 92 | 76 | 99 |
14 | 38 | 32 | 41 | 97 | 81 | 104 |
16 | 40 | 34 | 43 | 102 | 86 | 109 |
18 | 42 | 36.5 | 45 | 107 | 92.5 | 114 |
20 | 44 | 39 | 47 | 112 | 99 | 119 |
22 | 46 | 41.5 | 49 | 117 | 105.5 | 124 |
24 | 48 | 44 | 51 | 122 | 112 | 129 |
26 | 50 | 46.75 | 53 | 127 | 118.5 | 134 |
28 | 52 | 49.25 | 55 | 132 | 125 | 139 |
Size | Inches | Centimetres | ||||
Bust | Waist | Hip | Bust | Waist | Hip | |
XS | 32 - 34 | 26 - 28 | 35 - 37 | 82 - 87 | 66 - 71 | 89 - 94 |
S | 36 - 38 | 30 - 32 | 39 - 41 | 92 - 97 | 76 - 81 | 99 - 104 |
M | 40 - 42 | 34 - 36.5 | 43 - 45 | 102 - 107 | 86 - 92.5 | 109 - 114 |
L | 44 - 46 | 39 - 41.5 | 47 - 49 | 112 - 117 | 99 - 105.5 | 119 - 124 |
XL | 48 - 50 | 44 - 46.75 | 51 - 53 | 122 - 127 | 112 - 118.5 | 129 - 134 |
XXL | 52 | 49.25 | 55 | 132 | 125 | 139 |
SIZE | BUST | WAIST | HIPS | |||
---|---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN | |
8 | 85 | 33.5 | 70 | 27.5 | 90 | 35.5 |
10 | 90 | 35.5 | 75 | 29.5 | 95 | 37.5 |
12 | 95 | 37.5 | 80 | 31.5 | 100 | 39.5 |
14 | 100 | 39.5 | 85 | 33.5 | 105 | 41.5 |
16 | 105 | 41.5 | 90 | 35.5 | 110 | 43.5 |
18 | 110 | 43.5 | 95 | 37.5 | 115 | 45.5 |
20 | 115 | 45.5 | 100 | 39.5 | 120 | 47.5 |
22 | 120 | 47.5 | 105 | 41.5 | 125 | 49.5 |
24 | 125 | 49.5 | 110 | 43.5 | 130 | 51.5 |
SIZE | BUST | WAIST | HIPS | |||
CM | IN | CM | IN | CM | IN | |
Extra Small 8-10 |
85 - 89 | 33.5 - 35.0 | 70 - 74 | 27.5 - 29.5 | 90 - 94 | 35.5 - 37.0 |
Small 10-12 |
90 - 95 | 35.5 - 37.5 | 75 - 80 | 29.5 - 31.5 | 95 - 100 | 37.5 - 39.5 |
Medium 14-16 |
96 - 105 | 38 - 41.5 | 81 - 90 | 32 - 35.5 | 101 - 110 | 40 - 43.5 |
Large 18-20 |
106 - 115 | 42 - 45.5 | 91 - 100 | 36 - 39.5 | 111 - 120 | 44 - 47.5 |
Extra Large 22-24 |
116 - 125 | 46 - 49.5 | 101 - 110 | 40 - 43.5 | 121 - 130 | 48 - 51.5 |
SHORT | STANDARD | LONG | |||
---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN |
69 | 27 | 74 | 29 | 79 | 31 |
Size | Cup Size | ||||
---|---|---|---|---|---|
Inches | Bra Size | B (Bra size plus 1") |
C (Bra size plus 1") |
D (Bra size plus 1") |
E (Bra size plus 1") |
29 - 30 | 34 | x | x | x | |
31 - 32 | 36 | x | x | x | |
33 - 34 | 38 | x | x | x | x |
35 - 36 | 40 | x | x | x | |
37 - 38 | 42 | x | x | x | x |
39 - 40 | 44 | x | x | x | x |
Size | M | M | L | L | L | XL |
---|---|---|---|---|---|---|
Height | 5'0" - 5'4" | 5'6" | 5'0" - 5'4" | 5'6" | 5'8" - 5'10" | 5'0" - 5'10" |
Hips | 34" - 42" | 34" - 40" | 44" - 46" | 40" - 46" | 34" - 46" | 48" - 52" |
Skirt Size | 8 - 14 | 8 - 12 | 16 - 18 | 10 - 18 | 8 - 18 | 20 - 24 |
UK Size | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|
Europe | 36 | 37 | 38 | 39 | 41 | 42 |
USA | 5 | 6 | 7 | 8 | 9 | 10 |
Reviews
There are no reviews yet.